Lunch Menu
Lunch menu choices for:
February
| Feb 1 | French toast sticks, hash brown, dessert | |
| Feb 2 | Chicken sandwich with lettuce & tomato, chips, dessert | |
| Feb 3 | Catholic Schools Week | Lunch Free |
| Feb 4 | Hamburger/cheeseburger, tater-tots, dessert | |
| Feb 5 | Early dismissal | |
| Feb 8 | Mozzarella sticks with marinara, rice, dessert | |
| Feb 9 | Grilled cheese, tomato soup, dessert | |
| Feb 10 | Nachos with meat & cheese, or taco salad, dessert | |
| Feb 11 | Chicken finger, corn, dessert | |
| Feb 12 | Pizza, fresh salad, dessert | |
| Feb 15 | No School | |
| Feb 16 | Pancakes, sausage links, dessert | |
| Feb 17 | Cheese-stuffed breadsticks, celery & carrots, dessert | |
| Feb 18 | Ham & cheese wrap, garden salad, dessert | |
| Feb 19 | Pizza, fresh salad, dessert | |
| Feb 22 | Chicken nuggest, buttered noodles, dessert | |
| Feb 23 | Hot dog, mac & cheese, dessert | |
| Feb 24 | Nachos with meat & cheese or taco salad, salad, dessert | |
| Feb 25 | Cheese ravioli, roll, dessert | |
| Feb 26 | Pizza, fresh salad, dessert | |
Meals include:
$2.75 - entree, side, dessert and beverage
$1.00 - extra entree
$0.50 - beverages
Once a week, a fresh fruit and a fresh vegetable will be included in the menu.
Please make checks payable to:
Pro Lunches
Please, be aware when your account balance reaches $15.00, a notice will be sent home with your child
And be advised that if your account reaches a "0" balance lunch priveleges will be suspended until sufficient funds are received.
$30.00 return check fee.
Warm pretzels as a snack available beginning Oct. 16.
Grades K-3--1/2 pretzel--.50
Grades 4-8--whole pretzel--$1.00
Orders--Oct. 13, Money--Oct. 16
Calendar
Lunch Menu