Lunch Menu
Lunch menu choices for:
May and June
| May 3 | Cheese/hamburger, chips, peaches | |
| May 4 | Chicken nuggets, buttered noodles, corn | |
| May 5 | Nachos with meat & cheese, salad, apple | |
| May 6 | Chicken noodle soup and salad, canteloupe | |
| May 7 | Early dismissal | |
| May 10 | Mozzarella sticks, pierogies, pineapple | |
| May 11 | French toast sticks, hash brown, applesauce | |
| May 12 | Taco X 2, salad, pudding | |
| May 13 | Hot dog, cheese fries, mandarin oranges | |
| May 14 | Pizza, salad, graham cracker | |
| May 17 | Chicken nuggets, corn, fruit cup | |
| May 18 | Cheese ravioli, salad, bread | |
| May 19 | Cheese-stuffed breadsticks, celery/carrots, pears | |
| May 20 | Grilled cheese, chips, peaches | |
| May 21 | Pizza, salad, fruit snacks | |
| May 24 | Mozzarella sticks, rice, corn | |
| May 25 | Cheese/hamburger, green beans, mandarin oranges | |
| May 26 | Nachos with meat & cheese, salad, pineapple | |
| May 27 | Pancakes, sausage links, applesauce | |
| May 28 | Pizza, salad, graham cracker | |
| May 31 | No School | |
| Jun 1 | Hot dog, cheese fries, fruit | |
| Jun 2 | Breadsticks, salad, fruit | |
| Jun 3 | Chicken nuggets, tater-tots, fruit | |
| Jun 4 | Pizza, salad, fruit | |
Meals include:
$2.75 - entree, side, dessert and beverage
$1.00 - extra entree
$0.50 - beverages
Once a week, a fresh fruit and a fresh vegetable will be included in the menu.
Please make checks payable to:
Pro Lunches
Please, be aware when your account balance reaches $15.00, a notice will be sent home with your child
And be advised that if your account reaches a "0" balance lunch priveleges will be suspended until sufficient funds are received.
$30.00 return check fee.
Warm pretzels as a snack available beginning Oct. 16.
Grades K-3--1/2 pretzel--.50
Grades 4-8--whole pretzel--$1.00
Orders--Oct. 13, Money--Oct. 16
Calendar
Lunch Menu